Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sun Jan 08 20:48:56 2023

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   8 Lasse Albrecht                  Honda    GER   45  60m03.725s            
 2  14 Robert Fleurke                  Honda    HOL   45  60m17.856s    14.131s 
 3   7 Andre Jahren                    Cooper   MON   45  60m33.497s    29.772s 
 4  12 Lasse Oetinger                  Honda    GER   45  61m07.300s  1m03.575s    Unknown
 5   6 Tristan Bot                     BRM      FRA   45  61m15.004s  1m11.279s    Unknown
 6   5 Dulima Dulima                   Lotus    BRA   45  61m21.602s  1m17.877s     Brakes
 7  16 Tim Roedl                       Cooper   AUT   44  60m06.496s   1 lap(s)    Unknown
 8  13 Jake Desmarais                  Cooper   USA   44  60m07.237s   1 lap(s)    Unknown
 9  19 Uli67F1 Hofmann                 Cooper   GER   44  60m14.309s   1 lap(s) 
10  11 patrick cornu                   Honda    FRA   44  60m25.193s   1 lap(s) 
11  17 enrique farina                  Cooper   MEX   44  60m29.891s   1 lap(s)    Unknown
12   9 Claudio Callipo                 Cooper   ITA   44  60m50.767s   1 lap(s)    Unknown
13  15 Pete Bennett67                  Cooper   GBR   43  61m19.281s   2 lap(s) 
14   3 Alain Maurice                   BRM      FRA   43  61m20.923s   2 lap(s)     Brakes
15  10 J. Jonny'O                      BRM      BRA   35  48m32.056s  10 lap(s)    Unknown
16  18 Dag Johnsen                     BRM      NZL   22  30m34.947s  23 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Lasse Albrecht                    1m19.280s  43
 2  Robert Fleurke                    1m19.418s  45
 3  Andre Jahren                      1m19.864s  45
 4  Uli67F1 Hofmann                   1m20.549s  34
 5  Tristan Bot                       1m20.703s  41
 6  Lasse Oetinger                    1m20.745s  34
 7  patrick cornu                     1m20.769s  40
 8  Tim Roedl                         1m20.786s  35
 9  Dulima Dulima                     1m20.875s  24
10  Claudio Callipo                   1m20.948s  25
11  enrique farina                    1m21.013s  39
12  Jake Desmarais                    1m21.135s  33
13  Alain Maurice                     1m21.205s  25
14  Dag Johnsen                       1m21.475s   9
15  J. Jonny'O                        1m21.476s  19
16  Pete Bennett67                    1m21.720s  41


LEADERS

Driver                           Laps
Lasse Albrecht                   1-45

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Lasse Albrecht                   45


HIGHEST CLIMBER

Driver                           Start Finish  Change
Dulima Dulima                       11      6       5  
Pete Bennett67                      16     13       3  
enrique farina                      14     11       3  
Alain Maurice                       15     14       1  
Tim Roedl                            8      7       1  
Claudio Callipo                     12     12       0  
Robert Fleurke                       2      2       0  
Uli67F1 Hofmann                      9      9       0  
Lasse Oetinger                       4      4       0  
Tristan Bot                          5      5       0  
Lasse Albrecht                       1      1       0  
Andre Jahren                         3      3       0  
Jake Desmarais                       7      8      -1  
J. Jonny'O                          13     15      -2  
patrick cornu                        6     10      -4  
Dag Johnsen                         10     16      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Dulima Dulima                       (45/45)     100.00
Andre Jahren                        (44/45)      97.78
Tim Roedl                           (40/44)      90.91
Jake Desmarais                      (40/44)      90.91
Tristan Bot                         (38/45)      84.44
enrique farina                      (38/44)      86.36
Pete Bennett67                      (36/43)      83.72
Uli67F1 Hofmann                     (35/44)      79.55
Robert Fleurke                      (35/45)      77.78
patrick cornu                       (34/44)      77.27
Lasse Albrecht                      (33/45)      73.33
J. Jonny'O                          (27/35)      77.14
Lasse Oetinger                      (25/45)      55.56
Claudio Callipo                     (24/44)      54.55
Alain Maurice                       (18/43)      41.86
Dag Johnsen                          (6/22)      27.27


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Andre Jahren                      0.256          0.322    1m20.562s     45
Tristan Bot                       0.259          0.342    1m21.467s     45
Lasse Albrecht                    0.270          0.325    1m19.930s     45
Robert Fleurke                    0.275          0.361    1m20.234s     45
Jake Desmarais                    0.278          0.368    1m21.748s     44
Dulima Dulima                     0.370          0.482    1m21.536s     45
Lasse Oetinger                    0.386          0.720    1m21.310s     45
enrique farina                    0.660          0.891    1m22.159s     44
Tim Roedl                         0.748          1.258    1m21.756s     44
patrick cornu                     0.786          1.431    1m22.031s     44
Claudio Callipo                   0.845          1.893    1m22.439s     44
J. Jonny'O                        0.855          1.486    1m22.720s     35
Uli67F1 Hofmann                   0.897          1.798    1m21.886s     44
Dag Johnsen                       1.630          2.804    1m22.819s     22
Pete Bennett67                    4.128          2.853    1m25.254s     43
Alain Maurice                     4.435          7.202    1m25.320s     43


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser